Knowledge Base
Knowledge Base
Scientific and regulatory foundation of the Vitalia platform.
| Category | Indicator | Clinical Relevance | Optimal Range |
|---|---|---|---|
| Metabolic Health | HbA1c | Average glucose control over 3 months. Key for pre-diabetes and diabetes risk. | < 5.7% |
| Metabolic Health | HOMA-IR | Calculated index for insulin resistance. An early warning sign. | < 1.5 |
| Metabolic Health | Fasting Insulin | Direct measure of insulin levels. High levels indicate resistance. | < 5 µU/mL |
| Cardiovascular | ApoB | Total number of atherogenic particles. The best predictor of heart disease risk. | < 80 mg/dL |
| Cardiovascular | Total Cholesterol | Overall cholesterol level. | < 200 mg/dL |
| Cardiovascular | HDL Cholesterol | "Good" cholesterol; helps remove other forms of cholesterol. | > 60 mg/dL |
| Cardiovascular | LDL Cholesterol | "Bad" cholesterol; can build up in arteries. | < 100 mg/dL |
| Cardiovascular | Triglycerides | Type of fat in the blood. High levels increase heart disease risk. | < 150 mg/dL |
| Inflammation | hs-CRP | Systemic biomarker of chronic, low-grade inflammation. | < 1.0 mg/L |
| Hormonal Health | Vitamin D (25-OH) | Essential for immunity, bone health, and hormone regulation. | 40-60 ng/mL |
| Hormonal Health | Thyroid (TSH) | Regulates metabolism, energy, and weight. | 0.5-2.5 mU/L |
| Liver Health | ALT/AST | Enzymes that indicate liver stress or damage. | < 30 U/L |
NMR Lipid Profile
Measures LDL particle number (LDL-P) and size, which is superior to standard cholesterol tests for risk assessment.
Fasting Insulin & C-Peptide
Essential for monitoring beta-cell function and getting a true picture of insulin resistance.
Uric Acid
A key marker for metabolic dysfunction, fructose toxicity, and gout risk.
Lp(a)
A genetic risk factor for cardiovascular disease that is independent of lifestyle.
Homocysteine
An amino acid that, when elevated, is a risk factor for heart disease and cognitive decline.
DHEA-S & Morning Cortisol
Adrenal function indicators to explain recovery scores (HRV) and stress resilience.
GGT (Liver)
A sensitive marker for oxidative stress, often related to alcohol, sugar, and toxin exposure.
Omega 3/6 Ratio
Determines the inflammatory state at a cellular level, crucial for managing chronic disease.
Full Iron Panel
Includes ferritin, TIBC, and saturation. Important for energy levels and preventing overload or deficiency.